Introduction » Rates - Hotel Carlsbad Plaza » Transfers
Transfers
Lincoln town car limousine
Maximum number of passengers: 6
| Destination | Km from K.Vary |
Duration of transfer (one way) |
waiting hours |
Price (CZK) |
||||
|---|---|---|---|---|---|---|---|---|
| Airport K.Vary - Hotel CP | till 10 | 20 min. | 0 h. | 2 500 | ||||
| Airport K.Vary - Hotel CP and back | till 10 | 20 min. | 0 h. | 4 000 | ||||
| Airport Prague - Hotel CP | 120 | 1 h. 45 min. | 0 h. | 8 500 | ||||
| Airport Prague - Hotel CP and back | 240 | 3 h. 30 min. | 0 h. | 15 000 | ||||
| Hotel CP – Prague centre | 135 | 2 h. | 0 h. | 8 500 | ||||
| From hotel Carlsbad Plaza to: | ||||||||
| Moser glass factory | till 10 | 20 min. | 2 h. | 3 500 | ||||
| Prague "shopping" | 140 | 2 h. | 5 h. | 11 800 | ||||
| Aquapark Babylon Liberec | 220 | 3 h. 30 min. | 4 h. | 19 000 | ||||
| ZOO Pilsen | 100 | 1 h. 20 min. | 6 h. | 10 000 | ||||
| ZOO Prague | 145 | 2 h. 20 min. | 5 h. | 12 900 | ||||
| Mariánské Lázně | 60 | 1 h. | 3 h. | 5 800 | ||||
| Františkovy Lázně and Cheb | 60 | 1 h. | 3 h. | 5 800 | ||||
| Pilsen | 100 | 1 h. 20 min. | 2 h. | 8 000 | ||||
| Pilsen Pilsner Urquell | 100 | 1 h. 20 min. | 3 h. | 8 500 | ||||
| Loket | 15 | 20 min. | 3 h. | 4 700 | ||||
| Mariánské Lázně + restaurant Chodovar | 70 | 1,5 h. | 3 h. | 7 400 | ||||
| Spa Triangle | 250 | 4 h. | 3 h. | 10 500 | ||||
| Prague | 135 | 2 h. | 6 h. | 12 300 | ||||
| Český Krumlov | 260 | 3,5 h. | 3 h. | 18 500 | ||||
| Dresden | 180 | 2,5 h. | 5 h. | 14 000 | ||||
| Munich | 370 | 4 h. | 4 h. | 27 500 | ||||
| Berlin | 350 | 4 h. | 4 h. | 27 500 | ||||
| Bayreuth | 130 | 2 h. | 5 h. | 11 500 | ||||
| Bamberg | 180 | 2,5 h. | 5 h. | 19 500 | ||||
| Nuremberg | 220 | 3 h. | 5 h. | 20 600 | ||||
| Marktredwitz | 80 | 1 h. | 3 h. | 8 000 | ||||
| Vienna 1 day | 500 | 6 h. | 4 h. | 30 000 | ||||
| Vienna 2 days | 500 | 6 h. | 24 h. | 38 000 | ||||
Mercedes S-Class
Maximum number of passengers: 3
| Destination | Km from K.Vary |
Duration of transfer (one way) |
waiting hours |
Price (CZK) |
||||
|---|---|---|---|---|---|---|---|---|
| Airport K.Vary - Hotel CP | till 10 | 20 min. | 0 h. | 1 300 | ||||
| Airport K.Vary - Hotel CP and back | till 10 | 20 min. | 0 h. | 2 600 | ||||
| Airport Prague - Hotel CP | 120 | 1 h. 45 min. | 0 h. | 7 800 | ||||
| Airport Prague - Hotel CP and back | 240 | 3 h. 30 min. | 0 h. | 14 600 | ||||
| Hotel CP – Prague centre | 135 | 2 h. | 0 h. | 9 100 | ||||
| From hotel Carlsbad Plaza to: | ||||||||
| Moser glass factory | till 10 | 20 min. | 2 h. | 2 600 | ||||
| Prague "shopping" | 140 | 2 h. | 5 h. | 14 650 | ||||
| Aquapark Babylon Liberec | 220 | 3 h. 30 min. | 4 h. | 19 500 | ||||
| ZOO Pilsen | 100 | 1 h. 20 min. | 6 h. | 11 515 | ||||
| ZOO Prague | 145 | 2 h. 20 min. | 5 h. | 15 600 | ||||
| Mariánské Lázně | 60 | 1 h. | 3 h. | 4 460 | ||||
| Františkovy Lázně and Cheb | 60 | 1 h. | 3 h. | 5 676 | ||||
| Pilsen | 100 | 1 h. 20 min. | 2 h. | 9 785 | ||||
| Pilsen Pilsner Urquell | 100 | 1 h. 20 min. | 3 h. | 11 217 | ||||
| Loket | 15 | 20 min. | 3 h. | 4 550 | ||||
| Mariánské Lázně + restaurant Chodovar | 70 | 1,5 h. | 3 h. | 7 541 | ||||
| Spa Triangle | 250 | 4 h. | 3 h. | 15 600 | ||||
| Prague | 135 | 2 h. | 6 h. | 12 164 | ||||
| Český Krumlov | 260 | 3,5 h. | 3 h. | 20 800 | ||||
| Dresden | 180 | 2,5 h. | 5 h. | 16 900 | ||||
| Munich | 370 | 4 h. | 4 h. | 23 400 | ||||
| Berlin | 350 | 4 h. | 4 h. | 22 100 | ||||
| Bayreuth | 130 | 2 h. | 5 h. | 13 758 | ||||
| Bamberg | 180 | 2,5 h. | 5 h. | 16 900 | ||||
| Nuremberg | 220 | 3 h. | 5 h. | 19 500 | ||||
| Marktredwitz | 80 | 1 h. | 3 h. | 9 750 | ||||
| Vienna 1 day | 500 | 6 h. | 4 h. | 28 600 | ||||
| Vienna 2 days | 500 | 6 h. | 24 h. | 35 100 | ||||
Mercedes E-Class
Maximum number of passengers: 3
| Destination | Km from K.Vary |
Duration of transfer (one way) |
waiting hours |
Price (CZK) |
||||
|---|---|---|---|---|---|---|---|---|
| Airport K.Vary - Hotel CP | till 10 | 20 min. | 0 h. | 845 | ||||
| Airport K.Vary - Hotel CP and back | till 10 | 20 min. | 0 h. | 1 690 | ||||
| Airport Prague - Hotel CP | 120 | 1 h. 45 min. | 0 h. | 4 550 | ||||
| Airport Prague - Hotel CP and back | 240 | 3 h. 30 min. | 0 h. | 9 100 | ||||
| Hotel CP – Prague centre | 135 | 2 h. | 0 h. | 5 200 | ||||
| From hotel Carlsbad Plaza to: | ||||||||
| Moser glass factory | till 10 | 20 min. | 2 h. | 910 | ||||
| Prague "shopping" | 140 | 2 h. | 5 h. | 6 500 | ||||
| Aquapark Babylon Liberec | 220 | 3 h. 30 min. | 4 h. | 9 750 | ||||
| ZOO Pilsen | 100 | 1 h. 20 min. | 6 h. | 5 200 | ||||
| ZOO Prague | 145 | 2 h. 20 min. | 5 h. | 6 760 | ||||
| Mariánské Lázně | 60 | 1 h. | 3 h. | 3 900 | ||||
| Františkovy Lázně and Cheb | 60 | 1 h. | 3 h. | 3 900 | ||||
| Pilsen | 100 | 1 h. 20 min. | 2 h. | 4 550 | ||||
| Pilsen Pilsner Urquell | 100 | 1 h. 20 min. | 3 h. | 5 200 | ||||
| Loket | 15 | 20 min. | 3 h. | 2 600 | ||||
| Mariánské Lázně + restaurant Chodovar | 70 | 1,5 h. | 3 h. | 4 290 | ||||
| Spa Triangle | 250 | 4 h. | 3 h. | 5 200 | ||||
| Prague | 135 | 2 h. | 6 h. | 6 500 | ||||
| Český Krumlov | 260 | 3,5 h. | 3 h. | 11 050 | ||||
| Dresden | 180 | 2,5 h. | 5 h. | 8 840 | ||||
| Munich | 370 | 4 h. | 4 h. | 16 250 | ||||
| Berlin | 350 | 4 h. | 4 h. | 16 250 | ||||
| Bayreuth | 130 | 2 h. | 5 h. | 6 630 | ||||
| Bamberg | 180 | 2,5 h. | 5 h. | 8 450 | ||||
| Nuremberg | 220 | 3 h. | 5 h. | 11 700 | ||||
| Marktredwitz | 80 | 1 h. | 3 h. | 3 900 | ||||
| Vienna 1 day | 500 | 6 h. | 4 h. | 18 200 | ||||
| Vienna 2 days | 500 | 6 h. | 24 h. | 26 000 | ||||
Audi A6 combi
Maximum number of passengers: 3
| Destination | Km from K.Vary |
Duration of transfer (one way) |
waiting hours |
Price (CZK) |
||||
|---|---|---|---|---|---|---|---|---|
| Airport K.Vary - Hotel CP | till 10 | 20 min. | 0 h. | 879 | ||||
| Airport K.Vary - Hotel CP and back | till 10 | 20 min. | 0 h. | 1 690 | ||||
| Airport Prague - Hotel CP | 120 | 1 h. 45 min. | 0 h. | 4 550 | ||||
| Airport Prague - Hotel CP and back | 240 | 3 h. 30 min. | 0 h. | 8 450 | ||||
| Hotel CP – Prague centre | 135 | 2 h. | 0 h. | 5 200 | ||||
| From hotel Carlsbad Plaza to: | ||||||||
| Moser glass factory | till 10 | 20 min. | 2 h. | 1 430 | ||||
| Prague "shopping" | 140 | 2 h. | 5 h. | 6 240 | ||||
| Aquapark Babylon Liberec | 220 | 3 h. 30 min. | 4 h. | 9 100 | ||||
| ZOO Pilsen | 100 | 1 h. 20 min. | 6 h. | 6 240 | ||||
| ZOO Prague | 145 | 2 h. 20 min. | 5 h. | 6 500 | ||||
| Mariánské Lázně | 60 | 1 h. | 3 h. | 4 160 | ||||
| Františkovy Lázně and Cheb | 60 | 1 h. | 3 h. | 4 160 | ||||
| Pilsen | 100 | 1 h. 20 min. | 2 h. | 6 500 | ||||
| Pilsen Pilsner Urquell | 100 | 1 h. 20 min. | 3 h. | 6 500 | ||||
| Loket | 15 | 20 min. | 3 h. | 2 860 | ||||
| Mariánské Lázně + restaurant Chodovar | 70 | 1,5 h. | 3 h. | 4 076 | ||||
| Spa Triangle | 250 | 4 h. | 3 h. | 8 450 | ||||
| Prague | 135 | 2 h. | 6 h. | 10 400 | ||||
| Český Krumlov | 260 | 3,5 h. | 3 h. | 18 200 | ||||
| Dresden | 180 | 2,5 h. | 5 h. | 11 050 | ||||
| Munich | 370 | 4 h. | 4 h. | 20 800 | ||||
| Berlin | 350 | 4 h. | 4 h. | 18 200 | ||||
| Bayreuth | 130 | 2 h. | 5 h. | 7 540 | ||||
| Bamberg | 180 | 2,5 h. | 5 h. | 9 750 | ||||
| Nuremberg | 220 | 3 h. | 5 h. | 11 050 | ||||
| Marktredwitz | 80 | 1 h. | 3 h. | 5 850 | ||||
| Vienna 1 day | 500 | 6 h. | 4 h. | 23 400 | ||||
| Vienna 2 days | 500 | 6 h. | 24 h. | 28 600 | ||||
Mercedes Viano
Maximum number of passengers: 5
| Destination | Km from K.Vary |
Duration of transfer (one way) |
waiting hours |
Price (CZK) |
||||
|---|---|---|---|---|---|---|---|---|
| Airport K.Vary - Hotel CP | till 10 | 20 min. | 0 h. | 910 | ||||
| Airport K.Vary - Hotel CP and back | till 10 | 20 min. | 0 h. | 1 820 | ||||
| Airport Prague - Hotel CP | 120 | 1 h. 45 min. | 0 h. | 6 500 | ||||
| Airport Prague - Hotel CP and back | 240 | 3 h. 30 min. | 0 h. | 13 000 | ||||
| Hotel CP – Prague centre | 135 | 2 h. | 0 h. | 7 150 | ||||
| From hotel Carlsbad Plaza to: | ||||||||
| Moser glass factory | till 10 | 20 min. | 2 h. | 1 950 | ||||
| Prague "shopping" | 140 | 2 h. | 5 h. | 9 100 | ||||
| Aquapark Babylon Liberec | 220 | 3 h. 30 min. | 4 h. | 14 300 | ||||
| ZOO Pilsen | 100 | 1 h. 20 min. | 6 h. | 8 450 | ||||
| ZOO Prague | 145 | 2 h. 20 min. | 5 h. | 9 100 | ||||
| Mariánské Lázně | 60 | 1 h. | 3 h. | 6 500 | ||||
| Františkovy Lázně and Cheb | 60 | 1 h. | 3 h. | 6 500 | ||||
| Pilsen | 100 | 1 h. 20 min. | 2 h. | 8 450 | ||||
| Pilsen Pilsner Urquell | 100 | 1 h. 20 min. | 3 h. | 9 100 | ||||
| Loket | 15 | 20 min. | 3 h. | 3 900 | ||||
| Mariánské Lázně + restaurant Chodovar | 70 | 1,5 h. | 3 h. | 7 150 | ||||
| Spa Triangle | 250 | 4 h. | 3 h. | 9 100 | ||||
| Prague | 135 | 2 h. | 6 h. | 9 100 | ||||
| Český Krumlov | 260 | 3,5 h. | 3 h. | 14 300 | ||||
| Dresden | 180 | 2,5 h. | 5 h. | 11 700 | ||||
| Munich | 370 | 4 h. | 4 h. | 18 200 | ||||
| Berlin | 350 | 4 h. | 4 h. | 17 550 | ||||
| Bayreuth | 130 | 2 h. | 5 h. | 9 100 | ||||
| Bamberg | 180 | 2,5 h. | 5 h. | 11 700 | ||||
| Nuremberg | 220 | 3 h. | 5 h. | 14 300 | ||||
| Marktredwitz | 80 | 1 h. | 3 h. | 7 800 | ||||
| Vienna 1 day | 500 | 6 h. | 4 h. | 22 100 | ||||
| Vienna 2 days | 500 | 6 h. | 24 h. | 28 600 | ||||
HOTEL CARLSBAD PLAZA
Recepce hotelu
Tel.: (+420) 352 441 111
Fax: (+420) 352 441 151
E-mail: reception@carlsbadplaza.cz
SALES OFFICE
Tel.: (+420) 353 225 503
Fax: (+420) 353 225 501
E-mail: sales@edengroup.cz